- Unit/Units
- 1
- Unit/Units
- 10000 INR
- Bolt Tightening
- 0.56-20.6 Kilograms (kg)
- Torque Wrench
- 3/8-1 Inch
- Torque Wrench
- Alloy Steel
- Manual
As a well-known manufacturer and supplier in this domain, we are providing high quality Ultra Light Weight Aluminum Alloy Torque Wrench that are used for auditing, joint testing or verification. It is made in accordance with the defined industry standards using the preium grade tools and modern technology at our production unit. Our offered wrenches are highly demanded among the customers for their usage in various industries for verify or monitor torque. Apart from these, the offered Ultra Light Weight Aluminum Alloy Torque Wrench delivered to the clients at reasonable rates.
Product Details:
Brand | Technotorc |
Model Name/Number | MTW-A |
Drive Size | 3/8-1 Inch |
Usage/Application | Bolt Tightening |
Overall Length | 360-1530 mm Length |
Torque Range (Nm) | 2.5-2700 Nm |
Material | Aluminum |
Accuracy | Better than +- 3 with very high repeatability |
Weight | 0.56-20.6 kg |
Product Details
Click Type Torque Wrench (MTW) | |||||||
Model | Capacity | Overall Length, mm | Unit Weight, kg | ||||
Standard | Ratchet | SQ.DR. | LB.FT | NM | Kg.Mts. | ||
MTW-100 A | MTW-100 R | 3/8" | 2.-8 | 2.5-11 | 0.3-1.1 | 320/360 | 0.56 |
MTW-300 A | MTW-300 R | 3/8" | 4.-25 | 5.-35 | 05-3.5 | 430/465 | 0.75 |
MTW-600 A | MTW-600 R | 1/2" | 10.-50 | 12.-68 | 1.2-7 | 485/530 | 1.1 |
MTW-1200 A | MTW-1200 R | 1/2" | 20.-50 | 25-135 | 3.-14 | 545/595 | 2 |
MTW-2000 A | MTW-2000 R | 1/2" | 40 -160 | 50-225 | 5.-23 | 610/660 | 2.49 |
- Cash Advance (CA), Cash in Advance (CID), Telegraphic Transfer (T/T)
- 10 Per Week
- 1 Week
- All India
Plot No. 22, 208 G&H, Ambernath MIDC, Chikhloli , Ambernath, Maharashtra, 421505, India
Phone :+918037744328